Order Date | Type | Pair | Price | Volume | Total |
---|
Order Date | Type | Pair | Price | Volume | Total |
---|
Sell Price | Sell Volume | Total(BTC) |
0.00750792 | 0.4060 | 0.00304822 |
0.00750005 | 0.6629 | 0.00497178 |
0.00749307 | 0.5354 | 0.00401179 |
0.00749173 | 0.8314 | 0.00622862 |
0.00747701 | 0.6823 | 0.00510156 |
0.00746431 | 0.6566 | 0.00490107 |
0.00745981 | 0.6348 | 0.00473549 |
Buy Price | Buy Volume | Total(BTC) |
0.00720233 | 0.6980 | 0.00502723 |
0.00717385 | 0.8054 | 0.00577782 |
0.00716029 | 0.8441 | 0.00604400 |
0.00715173 | 0.8064 | 0.00576716 |
0.00711909 | 0.6630 | 0.00471996 |
0.00711800 | 0.6391 | 0.00454911 |
0.00710679 | 0.6935 | 0.00492856 |
Buy/Sell(BTC) | Volume (XMR) | Time |
0.00737785 | 0.6360 | 06:22 |
0.00736283 | 0.6700 | 06:16 |
0.00736385 | 0.3290 | 06:14 |
0.00736236 | 0.2550 | 06:12 |
0.00735594 | 0.8250 | 06:10 |
0.00736635 | 0.3880 | 06:02 |
0.00736738 | 0.7180 | 05:58 |
0.00737757 | 0.9710 | 05:56 |
0.00736637 | 0.0710 | 05:54 |
0.00736974 | 0.5710 | 05:52 |
0.00735373 | 0.8410 | 05:48 |
0.00736362 | 0.5550 | 05:46 |
0.00736671 | 0.5060 | 05:44 |
0.00735883 | 0.4230 | 05:40 |
0.00736142 | 0.4020 | 05:38 |
0.00738479 | 0.9230 | 05:32 |
0.00736181 | 0.5670 | 05:30 |
0.00735973 | 0.0130 | 05:26 |
0.00735505 | 0.7600 | 05:24 |
0.00736003 | 0.8250 | 05:12 |
0.00735752 | 0.7020 | 05:10 |
Buy XMR
Balance 0.00000000 BTC
Sell XMR
Balance 0.000000 XMR